WFC - WFC Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$569.65
Cap Gains
$0.00
Dividends
$0.00
Total Profits
$569.65
Cash on Cash
0.00%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 05/06/2026 - 83.00 0.00% 05/29/2026 12 days 23 0 2 1.31 - 1.34 $260.66 - 51.19% -
C 05/01/2026 05/06/2026 80.00 0.00% 05/29/2026 - 28 5 2 3.76 $2.76 1.35 $198.65 26.42% 17.86% 1.48
C 04/24/2026 05/01/2026 81.00 0.00% 05/22/2026 - 28 7 2 1.72 $2.79 1.34 $-215.34 -62.60% 25.00% -2.50
C 04/21/2026 04/24/2026 85.00 0.00% 05/22/2026 - 31 3 2 1.56 $0.64 1.34 $182.66 58.54% 9.68% 6.05
C 04/20/2026 04/21/2026 82.00 0.00% 04/24/2026 - 4 1 2 1.24 $1.39 1.34 $-31.34 -12.64% 25.00% -0.51
C 04/10/2026 04/20/2026 89.00 0.00% 04/24/2026 - 14 10 2 1.03 $0.03 1.33 $198.67 96.44% 71.43% 1.35
C 04/09/2026 04/10/2026 85.00 0.00% 04/17/2026 - 8 1 2 2.16 $2.47 1.34 $-64.34 -14.89% 12.50% -1.19
C 04/01/2026 04/02/2026 82.00 0.00% 04/17/2026 - 16 1 2 2.24 $1.98 1.33 $50.67 11.31% 6.25% 1.81
C 04/02/2026 04/09/2026 80.00 0.00% 04/10/2026 - 8 7 2 1.85 $5.12 1.33 $-655.33 -177.12% 87.50% -2.02
C 03/20/2026 04/01/2026 78.00 0.00% 04/02/2026 - 13 12 2 1.82 $2.91 1.33 $-219.33 -60.09% 92.31% -0.65
C 03/18/2026 03/20/2026 76.00 0.00% 03/27/2026 - 9 2 2 2.22 $2.36 1.33 $-29.33 -6.61% 22.22% -0.30
C 03/16/2026 03/18/2026 77.50 0.00% 03/20/2026 - 4 2 2 0.53 $0.64 1.33 $-23.33 -22.01% 50.00% -0.44
C 03/06/2026 03/13/2026 80.00 0.00% 03/13/2026 - 7 7 2 1.33 $0.00 1.33 $264.67 99.50% 100.00% 1.00
C 03/02/2026 03/06/2026 80.00 0.00% 03/06/2026 - 4 4 2 1.79 $0.44 1.33 $268.67 75.05% 100.00% 0.75
C 02/23/2026 02/27/2026 87.00 0.00% 02/27/2026 - 4 4 2 1.45 $0.00 1.33 $288.67 99.54% 100.00% 1.00
C 02/17/2026 02/20/2026 91.00 0.00% 02/20/2026 - 3 3 2 0.48 $0.00 1.33 $94.67 98.61% 100.00% 0.99
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
No stock positions recorded for WFC
Received Amount Actions
No dividends recorded for WFC