M - M Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$87.02
Cap Gains
-$618.00
Dividends
$0.00
Total Profits
-$530.98
Cash on Cash
-0.13%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/08/2026 04/17/2026 19.50 0.00% 04/17/2026 - 9 9 1 0.18 $0.00 0.66 $17.34 96.33% 100.00% 0.96
C 01/26/2026 01/30/2026 20.00 0.00% 01/30/2026 - 4 4 1 0.56 $0.00 0.66 $55.34 98.82% 100.00% 0.99
C 01/20/2026 01/23/2026 22.00 0.00% 01/23/2026 - 3 3 1 0.15 $0.00 0.66 $14.34 95.60% 100.00% 0.96
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
4/8/2026 4/17/2026 0.00% 10000 $18.57 $19.50 $9,300.00 5.01% $185,700.00 $185,700.00
4/8/2026 4/17/2026 0.00% 100 $18.57 $19.50 $93.00 5.01% $1,857.00 $1,857.00
4/8/2026 4/17/2026 0.00% 100 $18.57 $19.50 $93.00 5.01% $1,857.00 $1,857.00
4/8/2026 4/17/2026 0.00% 100 $18.57 $19.50 $93.00 5.01% $1,857.00 $1,857.00
1/20/2026 1/30/2026 0.00% 10000 $20.99 $20.00 -$9,900.00 -4.72% $209,900.00 $209,900.00
1/20/2026 1/30/2026 0.00% 100 $20.99 $20.00 -$99.00 -4.72% $2,099.00 $2,099.00
1/20/2026 1/30/2026 0.00% 100 $20.99 $20.00 -$99.00 -4.72% $2,099.00 $2,099.00
1/20/2026 1/30/2026 0.00% 100 $20.99 $20.00 -$99.00 -4.72% $2,099.00 $2,099.00
Received Amount Actions
No dividends recorded for M