QCOM - QCOM Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$2,827.41
Cap Gains
-$480,495.00
Dividends
$89.00
Total Profits
-$477,578.59
Cash on Cash
-9.94%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/02/2026 04/02/2026 126.00 0.00% 04/02/2026 - 0 0 1 0.50 $0.00 0.66 $49.34 98.68% 0.00% 0.00
C 03/30/2026 04/02/2026 128.00 0.00% 04/02/2026 - 3 3 1 2.02 $0.05 0.66 $196.34 97.20% 100.00% 0.97
C 03/18/2026 03/27/2026 135.00 0.00% 03/27/2026 - 9 9 1 1.81 $0.00 0.66 $180.34 99.64% 100.00% 1.00
C 03/16/2026 03/18/2026 132.00 0.00% 03/20/2026 - 4 2 1 1.08 $2.18 0.66 $-111.66 -103.39% 50.00% -2.07
C 02/25/2026 03/13/2026 142.00 0.00% 03/13/2026 - 16 16 1 5.70 $0.00 0.66 $569.34 99.88% 100.00% 1.00
C 02/18/2026 02/25/2026 142.00 0.00% 02/27/2026 - 9 7 1 3.97 $3.93 0.66 $3.34 0.84% 77.78% 0.01
C 02/17/2026 02/18/2026 142.00 0.00% 02/20/2026 - 3 1 1 1.67 $2.60 0.66 $-94.66 -56.68% 33.33% -1.70
C 02/09/2026 02/13/2026 140.00 0.00% 02/13/2026 - 4 4 2 1.57 $0.00 1.33 $312.67 99.58% 100.00% 1.00
C 02/09/2026 02/13/2026 141.00 0.00% 02/13/2026 - 4 4 1 1.15 $0.00 0.66 $113.34 98.56% 100.00% 0.99
C 02/02/2026 02/06/2026 155.00 0.00% 02/06/2026 - 4 4 3 3.55 $0.00 1.99 $1062.01 99.72% 100.00% 1.00
C 01/26/2026 01/30/2026 157.50 0.00% 01/30/2026 - 4 4 3 1.83 $0.00 1.99 $547.01 99.64% 100.00% 1.00
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
1/26/2026 2/13/2026 0.00% 30000 $155.55 $140.00 -$466,500.00 -10.00% $4,666,500.00 $4,666,500.00
1/26/2026 2/13/2026 0.00% 300 $155.55 $140.00 -$4,665.00 -10.00% $46,665.00 $46,665.00
1/26/2026 2/13/2026 0.00% 300 $155.55 $140.00 -$4,665.00 -10.00% $46,665.00 $46,665.00
1/26/2026 2/13/2026 0.00% 300 $155.55 $140.00 -$4,665.00 -10.00% $46,665.00 $46,665.00
Received Amount Actions
03/26/2026 $89.00
Total $89.00