PFE - PFE Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
-$44.64
Cap Gains
$5,459.00
Dividends
$0.00
Total Profits
$5,414.36
Cash on Cash
1.95%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/08/2026 04/17/2026 27.50 0.00% 04/17/2026 - 9 9 1 0.26 $0.00 0.66 $25.34 97.46% 100.00% 0.97
C 04/06/2026 04/07/2026 28.50 0.00% 04/10/2026 - 4 1 1 0.20 $0.05 0.66 $14.34 71.70% 25.00% 2.87
C 03/30/2026 04/01/2026 27.50 0.00% 04/02/2026 - 3 2 1 0.29 $1.14 0.66 $-85.66 -295.38% 66.67% -4.43
C 03/24/2026 03/27/2026 28.00 0.00% 03/27/2026 - 3 3 1 0.02 $0.00 0.66 $1.34 67.00% 100.00% 0.67
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
3/24/2026 4/17/2026 0.00% 10000 $26.97 $27.50 $5,300.00 1.97% $269,700.00 $269,700.00
3/24/2026 4/17/2026 0.00% 100 $26.97 $27.50 $53.00 1.97% $2,697.00 $2,697.00
3/24/2026 4/17/2026 0.00% 100 $26.97 $27.50 $53.00 1.97% $2,697.00 $2,697.00
3/24/2026 4/17/2026 0.00% 100 $26.97 $27.50 $53.00 1.97% $2,697.00 $2,697.00
Received Amount Actions
No dividends recorded for PFE