BAC - BAC Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$1,185.09
Cap Gains
-$71,786.88
Dividends
$112.00
Total Profits
-$70,489.79
Cash on Cash
-1.44%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/28/2026 05/08/2026 54.00 0.00% 05/08/2026 - 10 10 4 0.50 $0.00 2.66 $197.34 98.67% 100.00% 0.99
C 04/16/2026 04/28/2026 55.00 0.00% 05/01/2026 - 15 12 4 0.65 $0.07 2.67 $229.33 88.20% 80.00% 1.10
C 04/10/2026 04/16/2026 53.00 0.00% 04/24/2026 - 14 6 4 1.20 $1.41 2.67 $-86.67 -18.06% 42.86% -0.42
C 04/09/2026 04/10/2026 50.00 0.00% 04/17/2026 - 8 1 4 2.55 $3.01 2.68 $-186.68 -18.30% 12.50% -1.46
C 04/01/2026 04/02/2026 49.50 0.00% 04/17/2026 - 16 1 4 1.35 $1.35 2.66 $-2.66 -0.49% 6.25% -0.08
C 04/02/2026 04/09/2026 50.00 0.00% 04/10/2026 - 8 7 4 0.57 $2.04 2.66 $-591.66 -259.50% 87.50% -2.97
C 03/30/2026 04/01/2026 47.50 0.00% 04/02/2026 - 3 2 4 0.70 $1.63 2.66 $-374.66 -133.81% 66.67% -2.01
C 03/18/2026 03/27/2026 48.00 0.00% 03/27/2026 - 9 9 1 0.70 $0.00 0.66 $69.34 99.06% 100.00% 0.99
C 03/18/2026 03/27/2026 48.00 0.00% 03/27/2026 - 9 9 3 0.74 $0.00 2.00 $219.00 98.65% 100.00% 0.99
C 03/16/2026 03/18/2026 49.00 0.00% 03/20/2026 - 4 2 4 0.21 $0.09 2.66 $45.34 53.98% 50.00% 1.08
C 03/05/2026 03/13/2026 48.50 0.00% 03/13/2026 - 8 8 4 1.57 $0.00 2.66 $625.34 99.58% 100.00% 1.00
C 03/02/2026 03/05/2026 49.50 0.00% 03/06/2026 - 4 3 4 0.85 $0.39 2.66 $181.34 53.34% 75.00% 0.71
C 02/24/2026 02/27/2026 50.50 0.00% 02/27/2026 - 3 3 4 0.66 $0.00 2.65 $261.35 99.00% 100.00% 0.99
C 02/17/2026 02/20/2026 53.00 0.00% 02/20/2026 - 3 3 3 0.94 $0.00 1.99 $280.01 99.29% 100.00% 0.99
C 02/17/2026 02/20/2026 53.00 0.00% 02/20/2026 - 3 3 1 0.49 $0.00 0.66 $48.34 98.65% 100.00% 0.99
C 01/26/2026 01/30/2026 52.50 0.00% 01/30/2026 - 4 4 4 0.42 $0.00 2.65 $165.35 98.42% 100.00% 0.98
C 01/15/2026 01/23/2026 52.00 0.00% 01/23/2026 - 8 8 1 1.06 $0.00 0.66 $105.34 99.38% 100.00% 0.99
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
2/17/2026 5/11/2026 0.00% 30000 $53.39 $51.17 -$66,747.00 -4.17% $1,601,700.00 $1,601,700.00
2/17/2026 5/11/2026 0.00% 10000 $52.65 $51.17 -$14,849.00 -2.82% $526,500.00 $526,500.00
2/17/2026 5/11/2026 0.00% 300 $53.39 $51.17 -$667.47 -4.17% $16,017.00 $16,017.00
2/17/2026 5/11/2026 0.00% 100 $52.65 $51.17 -$148.49 -2.82% $5,265.00 $5,265.00
2/17/2026 5/11/2026 0.00% 300 $53.39 $51.17 -$667.47 -4.17% $16,017.00 $16,017.00
2/17/2026 5/11/2026 0.00% 100 $52.65 $51.17 -$148.49 -2.82% $5,265.00 $5,265.00
2/17/2026 5/11/2026 0.00% 300 $53.39 $51.17 -$667.47 -4.17% $16,017.00 $16,017.00
2/17/2026 5/11/2026 0.00% 100 $52.65 $51.17 -$148.49 -2.82% $5,265.00 $5,265.00
1/26/2026 1/30/2026 0.00% 40000 $52.19 $52.50 $12,400.00 0.59% $2,087,600.00 $2,087,600.00
1/26/2026 1/30/2026 0.00% 400 $52.19 $52.50 $124.00 0.59% $20,876.00 $20,876.00
1/26/2026 1/30/2026 0.00% 400 $52.19 $52.50 $124.00 0.59% $20,876.00 $20,876.00
1/26/2026 1/30/2026 0.00% 400 $52.19 $52.50 $124.00 0.59% $20,876.00 $20,876.00
1/15/2026 1/30/2026 0.00% 10000 $52.55 $52.50 -$500.00 -0.10% $525,500.00 $525,500.00
1/15/2026 1/30/2026 0.00% 100 $52.55 $52.50 -$5.00 -0.10% $5,255.00 $5,255.00
1/15/2026 1/30/2026 0.00% 100 $52.55 $52.50 -$5.00 -0.10% $5,255.00 $5,255.00
1/15/2026 1/30/2026 0.00% 100 $52.55 $52.50 -$5.00 -0.10% $5,255.00 $5,255.00
Received Amount Actions
03/27/2026 $112.00
Total $112.00