VZ - Verizon Communications Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$549.05
Cap Gains
$0.00
Dividends
$141.50
Total Profits
$690.55
Cash on Cash
0.00%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 05/12/2026 - 49.00 0.00% 06/18/2026 32 days 37 0 2 0.83 - 1.33 $164.67 - 15.60% -
C 04/29/2026 05/12/2026 48.00 0.00% 05/22/2026 - 23 13 2 0.80 $0.63 1.33 $32.67 20.42% 56.52% 0.36
C 04/14/2026 04/29/2026 47.00 0.00% 05/22/2026 - 38 15 1 0.84 $1.28 0.66 $-45.66 -54.36% 39.47% -1.38
C 04/14/2026 04/29/2026 47.00 0.00% 05/22/2026 - 38 15 1 0.83 $1.28 0.66 $-46.66 -56.22% 39.47% -1.42
C 04/08/2026 04/14/2026 47.50 0.00% 04/17/2026 - 9 6 1 0.44 $0.02 0.66 $41.34 93.95% 66.67% 1.41
C 04/06/2026 04/07/2026 49.50 0.00% 04/10/2026 - 4 1 1 0.46 $0.24 0.66 $21.34 46.39% 25.00% 1.86
C 03/30/2026 04/02/2026 50.00 0.00% 04/02/2026 - 3 3 2 0.71 $0.00 1.33 $140.67 99.06% 100.00% 0.99
C 03/24/2026 03/27/2026 51.00 0.00% 03/27/2026 - 3 3 2 0.33 $0.00 1.33 $64.67 97.98% 100.00% 0.98
C 02/09/2026 02/13/2026 47.00 0.00% 02/13/2026 - 4 4 1 0.42 $0.00 0.66 $41.34 98.43% 100.00% 0.98
C 01/16/2026 01/23/2026 39.50 0.00% 01/23/2026 - 7 7 2 0.68 $0.00 1.33 $134.67 99.02% 100.00% 0.99
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
No stock positions recorded for VZ
Received Amount Actions
05/01/2026 $141.50
Total $141.50