KO - The Coca-Cola Company
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
$240.38
Cap Gains
$0.00
Dividends
$0.00
Total Profits
$240.38
Cash on Cash
0.00%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 04/29/2026 - 79.00 0.00% 05/22/2026 5 days 23 0 1 1.79 - 0.66 $178.34 - 81.63% -
C 04/21/2026 04/29/2026 78.00 0.00% 05/15/2026 - 24 8 1 0.65 $2.16 0.66 $-152.66 -234.86% 33.33% -7.05
C 04/20/2026 04/21/2026 76.00 0.00% 04/24/2026 - 4 1 1 0.70 $0.32 0.66 $36.34 51.91% 25.00% 2.08
C 04/08/2026 04/17/2026 77.00 0.00% 04/17/2026 - 9 9 1 0.55 $0.00 0.66 $54.34 98.80% 100.00% 0.99
C 03/30/2026 04/02/2026 77.00 0.00% 04/02/2026 - 3 3 1 0.65 $0.00 0.66 $64.34 98.98% 100.00% 0.99
C 03/24/2026 03/27/2026 78.00 0.00% 03/27/2026 - 3 3 1 0.04 $0.00 0.66 $3.34 83.50% 100.00% 0.83
C 01/15/2026 01/23/2026 71.00 0.00% 01/23/2026 - 8 8 1 0.58 $0.00 0.66 $56.34 97.14% 100.00% 0.97
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
No stock positions recorded for KO
Received Amount Actions
No dividends recorded for KO