CSCO - CSCO Inc
Price
$0.00
Div
$0.00
Yield
0.00%
Options Gains
-$69.95
Cap Gains
$0.00
Dividends
$0.00
Total Profits
-$69.95
Cash on Cash
0.00%
Long Value
$0
Put Exposed
$0

Income Over Time

Income by Type

Options by Expiration

Put Exposure

Call/Put Date Sold Closed Date Strike OTM Expiration Remaining DTE DTC Contracts Premium Exit Price Commission Total % of Profit % of Time Multiplier Actions
C 05/06/2026 - 100.00 0.00% 05/15/2026 -2 days 9 0 1 0.85 - 0.66 $84.34 - 100.00% -
C 05/07/2026 - 94.00 0.00% 05/29/2026 12 days 22 0 1 3.03 - 0.67 $302.33 - 48.97% -
C 04/21/2026 05/07/2026 92.00 0.00% 05/22/2026 - 31 16 1 1.78 $3.72 0.66 $-195.66 -109.92% 51.61% -2.13
C 04/20/2026 04/21/2026 88.00 0.00% 05/01/2026 - 11 1 1 1.93 $1.49 0.66 $42.34 21.94% 9.09% 2.41
C 04/10/2026 04/20/2026 85.00 0.00% 04/24/2026 - 14 10 1 1.09 $3.38 0.66 $-229.66 -210.70% 71.43% -2.95
C 04/08/2026 04/10/2026 83.00 0.00% 04/17/2026 - 9 2 1 1.08 $1.64 0.66 $-56.66 -52.46% 22.22% -2.36
C 04/06/2026 04/08/2026 81.00 0.00% 04/10/2026 - 4 2 1 0.49 $1.80 0.66 $-131.66 -268.69% 50.00% -5.37
P 03/30/2026 04/02/2026 77.00 0.00% 04/02/2026 - 3 3 1 0.70 $0.00 0.66 $69.34 99.06% 100.00% 0.99
P 03/16/2026 03/20/2026 77.00 0.00% 03/20/2026 - 4 4 1 0.46 $0.00 0.66 $45.34 98.57% 100.00% 0.99
Purchased Closed Date Yield Shares Buy Price Exit Price Profit/Loss ROI Amount Total Invested Actions
No stock positions recorded for CSCO
Received Amount Actions
No dividends recorded for CSCO